FRP Grating — 38 mm Molded Panel (19 × 19 mm Mini Mesh), Gritted Grey Surface, 1220 × 3660 mm This premium molded grating panel combines mini-mesh grid (19 × 19 mm) with a grit-embedded surface, producing a non-slip, high-strength...
This premium molded grating panel combines mini-mesh grid (19 × 19 mm) with a grit-embedded surface, producing a non-slip, high-strength flooring solution. At 38 mm thickness, it balances structural rigidity with lightweight installation and offers excellent drainage and load-bearing performance. Designed for safety-critical access zones such as solar panel walkways, chemical plants, coastal jetties, and elevated footpaths in Kenya.
| Specification | Details |
|---|---|
| Mesh Size | 19 × 19 mm mini-mesh |
| Panel Dimensions | 1220 × 3660 mm standard; custom sizes available |
| Thickness | 38 mm (approx. 1.5 inches) |
| Surface Finish | Grey grit-embedded anti-slip profile |
| Open Area | ~60%–65% for effective ventilation and drainage |
| Approx. Weight | ~15–18 kg/m² (≈55–65 kg per full panel) |
| Resin Types | Isophthalic polyester or vinyl ester resin |
| Operating Temperature Range | –40 °C to +120 °C |
| Fire Resistance | Optional Class 1 (ASTM E84) available |
| Electrical Conductivity | Non-conductive, suitable near live electrical systems |
| Corrosion Resistance | Excellent resistance to chemicals, salts, moisture |
| UV Protection | UV inhibitors ensure performance in equatorial conditions |
| Fabrication Services | Custom cutting, edge-finishing, hole-drilling available |
| Warranty | 10–15 years standard service life |
| Property | Typical Value |
|---|---|
| Tensile Strength | Approximately 220–260 MPa equivalent |
| Flexural Strength | Approximately 350–420 MPa |
| Barcol Hardness | 45–55 |
| Slip Resistance (Wet) | Coefficient ≥ 0.6 (DIN 51130 R13 level) |
| Modulus of Elasticity | ~15 GPa |
| Water Absorption | < 0.5% after prolonged exposure |
| Thermal Expansion | ~1.8 × 10⁻⁵ /°C |
| Deflection @ 600 mm Span | < 3 mm under 4 kN/m² uniform load |
| Uniform Load Capacity | 700–900 kg/m² at ≤ 600 mm span |
| Point Load Capacity | ~1500 kg over multiple ribs on supported span |
| Support Span (mm) | Uniform Load Capacity (kg/m²) | Deflection (mm) Under Load |
|---|---|---|
| 400 | ~900 | ~2.5 |
| 600 | ~700 | ~3.0 |
| 750 | ~500 | ~4.2 |
| Recommended Span | ≤ 600 mm | ≤ 5 mm |
| Sector/Application | Benefit |
|---|---|
| Solar Rooftop Walkway Platforms | Non-slip, load-safe pathways for panel inspection & repair |
| Elevated Industrial Mezzanines | Corrosion-proof and lightweight for factory environments |
| Marine & Coastal Walkways | Resistant to salt spray, moisture, and extreme UV exposure |
| Food & Beverage Plant Access | Hygienic finish with good drainage properties |
| HVAC & Utility Corridor Platforms | Safe non-conductive walkthrough near live equipment |
| Public Footbridges & Access Paths | Durable pedestrian paths with low maintenance needs |
Support Beam Spacing: Maximum 600 mm for safety and stiffness.
Fixing Methods: Stainless steel (SS316) clips, FRP saddle clamps, or bolt mounting.
Cutting & Finishing: Use carbide-tipped or diamond blades; seal cut edges with resin or trim.
Edge Protection: Optional FRP or PVC edges reduce trip hazards and improve aesthetics.
Cleaning & Maintenance: Hose down or use mild detergent; no painting or anti-rust treatment needed.
| Feature | 38 mm Mini-Mesh FRP Grating | Standard Mesh FRP (38 mm) | Steel Grating |
|---|---|---|---|
| Safety (Anti-Slip) | High surface friction with grit | Moderate with additional treatment | Often slippery when wet |
| Structural Rigidity | High due to thicker ribs | Good but less rigid | Rigid but heavy |
| Corrosion Resistance | Excellent, non-metallic | Excellent | Requires coating |
| Weight | Lightweight and manageable | Similar to FRP | Heavier, more difficult to install |
| Electrical Insulation | Non-conductive | Non-conductive | Conductive, needs grounding |
| Maintenance Requirements | Low (no rust, no rot) | Low | Moderate |
| Installation Speed | Fast and modular | Fast | Requires welding or cutting |
Panels are stocked in Nairobi and can be delivered across Kenya—including to Kisumu, Eldoret, Nakuru, Mombasa, and Thika. Mwanga Solutions offers custom fabrication, panel cutting, edge finishing, and technical support, including load-check advice and installation guidance. Volume pricing and delivery services are available for solar EPC firms, contractors, and public infrastructure projects.
The mini-mesh design (19 × 19 mm) ensures that small objects or tools do not fall through the grid, improving safety during rooftop service work or in sensitive industrial environments. Paired with a grey grit surface, this grating provides exceptional traction even under wet or oily conditions common in coastal or factory settings. Its open area supports drainage and airflow while retaining structural rigidity.
The 38 mm thickness gives the panel sufficient strength to support pedestrian and light equipment loads, yet remains a practical weight for manual handling. This design choice greatly simplifies installation on rooftops or elevated areas without lifting equipment. The non-conductive nature also prevents electrical hazards near live wiring or solar arrays, enhancing site safety.
From a lifecycle and maintenance perspective, this grating offers unmatched value. With a lifespan exceeding ten years, it requires no painting, rust treatment, or frequent replacement. Salt, UV, and chemical exposure have minimal impact on its integrity—while Kenya-based fabrication and delivery by Mwanga Solutions ensures fast deployment and site-specific accuracy.
Durable 38 mm FRP grating panel with 19 × 19 mm mini-mesh and grey grit anti-slip surface (1220 × 3660 mm). High strength, corrosion-resistant and non-conductive. Perfect for solar walkways, coastal infrastructure, and industrial platforms in Kenya. Available from Mwanga Solutions.